<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Easy and Accessible Development and Programming in Orange County and Los Angeles</title>
	<atom:link href="http://www.saritasa.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.saritasa.com</link>
	<description>Saritasa</description>
	<lastBuildDate>Mon, 13 Feb 2012 18:05:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Audio/Video Work</title>
		<link>http://www.saritasa.com/other-development/audiovideo-work/</link>
		<comments>http://www.saritasa.com/other-development/audiovideo-work/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 08:52:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other Development]]></category>

		<guid isPermaLink="false">http://2012.saritasa.com/?p=96</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.saritasa.com/other-development/audiovideo-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Device/HardwareInterface</title>
		<link>http://www.saritasa.com/other-development/devicehardwareinterface/</link>
		<comments>http://www.saritasa.com/other-development/devicehardwareinterface/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 08:52:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other Development]]></category>

		<guid isPermaLink="false">http://2012.saritasa.com/?p=94</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.saritasa.com/other-development/devicehardwareinterface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Desktop OS App</title>
		<link>http://www.saritasa.com/other-development/desktop-os-app/</link>
		<comments>http://www.saritasa.com/other-development/desktop-os-app/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 08:52:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other Development]]></category>

		<guid isPermaLink="false">http://2012.saritasa.com/?p=92</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.saritasa.com/other-development/desktop-os-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C++</title>
		<link>http://www.saritasa.com/other-development/c/</link>
		<comments>http://www.saritasa.com/other-development/c/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 08:51:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other Development]]></category>

		<guid isPermaLink="false">http://2012.saritasa.com/?p=90</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.saritasa.com/other-development/c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scalability Solutions</title>
		<link>http://www.saritasa.com/other-development/scalability-solutions/</link>
		<comments>http://www.saritasa.com/other-development/scalability-solutions/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 08:51:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other Development]]></category>

		<guid isPermaLink="false">http://2012.saritasa.com/?p=88</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.saritasa.com/other-development/scalability-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Computing Solutions</title>
		<link>http://www.saritasa.com/other-development/cloud-computing-solutions/</link>
		<comments>http://www.saritasa.com/other-development/cloud-computing-solutions/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 08:51:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other Development]]></category>

		<guid isPermaLink="false">http://2012.saritasa.com/?p=86</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.saritasa.com/other-development/cloud-computing-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hosting/Hardware Architecture</title>
		<link>http://www.saritasa.com/other-development/hostinghardware-architecture/</link>
		<comments>http://www.saritasa.com/other-development/hostinghardware-architecture/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 08:50:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other Development]]></category>

		<guid isPermaLink="false">http://2012.saritasa.com/?p=84</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.saritasa.com/other-development/hostinghardware-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Database Architecture</title>
		<link>http://www.saritasa.com/other-development/database-architecture/</link>
		<comments>http://www.saritasa.com/other-development/database-architecture/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 08:50:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other Development]]></category>

		<guid isPermaLink="false">http://2012.saritasa.com/?p=82</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.saritasa.com/other-development/database-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mouthworks Educational App</title>
		<link>http://www.saritasa.com/news/mouthworks-educational-app/</link>
		<comments>http://www.saritasa.com/news/mouthworks-educational-app/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 08:44:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPad App Development]]></category>
		<category><![CDATA[Mobile Apps for Education]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://2012.saritasa.com/?p=308</guid>
		<description><![CDATA[<p>Saritasa, LLC of Newport Beach, CA is proud to announce the release of the Mouthworks Application for iPad iOs 5.x and iPad iOS 5. The Mouthworks iPad App was built in portrait and landscape by Saritasa developers for a Speech-Language Pathologist in order to give children in speech therapy in an engaging way to practice at home.<br />
<span id="more-308"></span><br />
The Mouthworks iPad App is designed to facilitate speech and is ideal for children with delayed speech production, or who have trouble coordinating mouth movements with speech. The App gives children a fun and interactive way to practice speech production with a parent at home, as well as in therapy with a professional.</p>
<p>Lessons in the form of attention grabbing animated cartoon animals and real video speech modeling, are fun and motivating for children. The Main Menu allows the child or parent to choose to work on “Mouth Play” (mouth posture), and sounding out “Vowels”, “Consonants”, “Consonant and Vowel” words, and “Consonant-Vowel-Consonant” words.</p>
<p>The Mouthworks iPad App provides strong visual models designed without distraction from facial features other than the mouth. Each mouth posture, sound, or word alternates between an animated cartoon with an adult’s voice, and a real video of a child’s mouth as he speaks. Repetition of the sound or word in multiple audio and visual examples provide further reinforcement for the child</p>
<p>A “Settings” page can be accessed from the Main Menu in the Mouthworks iPad App, allowing the parent or speech therapist to customize lessons. One of the five different modes can be chosen for the child to work in. In addition, if desired, the adult can check a “Correct” or “Incorrect” box after each mouth posture, sound, or word, to keep a tally of percent correct and progress. This further motivates the child by giving instant feedback. Progress can be emailed between the parent and speech therapist directly from the Mouthworks iPad App, keeping each aware of how the child is improving.</p>
<p>The Mouthworks iPad App is now available for purchase in the iTunes store and is already receiving excellent reviews.</p>
<p>The Saritasa mobile development team are expert engineers in any platform including, but not limited to, iOS, Android, and Windows Mobile. Saritasa, LLC is a full-service web applications and software development company with offices in Newport Beach, California, and Asia.</p>
]]></description>
			<content:encoded><![CDATA[<p>Saritasa, LLC of Newport Beach, CA is proud to announce the release of the Mouthworks Application for iPad iOs 5.x and iPad iOS 5. The Mouthworks iPad App was built in portrait and landscape by Saritasa developers for a Speech-Language Pathologist in order to give children in speech therapy in an engaging way to practice at home.<br />
<span id="more-308"></span><br />
The Mouthworks iPad App is designed to facilitate speech and is ideal for children with delayed speech production, or who have trouble coordinating mouth movements with speech. The App gives children a fun and interactive way to practice speech production with a parent at home, as well as in therapy with a professional.</p>
<p>Lessons in the form of attention grabbing animated cartoon animals and real video speech modeling, are fun and motivating for children. The Main Menu allows the child or parent to choose to work on “Mouth Play” (mouth posture), and sounding out “Vowels”, “Consonants”, “Consonant and Vowel” words, and “Consonant-Vowel-Consonant” words.</p>
<p>The Mouthworks iPad App provides strong visual models designed without distraction from facial features other than the mouth. Each mouth posture, sound, or word alternates between an animated cartoon with an adult’s voice, and a real video of a child’s mouth as he speaks. Repetition of the sound or word in multiple audio and visual examples provide further reinforcement for the child</p>
<p>A “Settings” page can be accessed from the Main Menu in the Mouthworks iPad App, allowing the parent or speech therapist to customize lessons. One of the five different modes can be chosen for the child to work in. In addition, if desired, the adult can check a “Correct” or “Incorrect” box after each mouth posture, sound, or word, to keep a tally of percent correct and progress. This further motivates the child by giving instant feedback. Progress can be emailed between the parent and speech therapist directly from the Mouthworks iPad App, keeping each aware of how the child is improving.</p>
<p>The Mouthworks iPad App is now available for purchase in the iTunes store and is already receiving excellent reviews.</p>
<p>The Saritasa mobile development team are expert engineers in any platform including, but not limited to, iOS, Android, and Windows Mobile. Saritasa, LLC is a full-service web applications and software development company with offices in Newport Beach, California, and Asia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saritasa.com/news/mouthworks-educational-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Realty Pointer iPhone App</title>
		<link>http://www.saritasa.com/mobile-app-development/iphone-app-development/realty-pointer-iphone-app/</link>
		<comments>http://www.saritasa.com/mobile-app-development/iphone-app-development/realty-pointer-iphone-app/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 08:38:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPhone App Development]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://2012.saritasa.com/?p=303</guid>
		<description><![CDATA[<p>Saritasa of Newport Beach is proud to announce the release of the Realty Pointer application for iPhone.  Realty Pointer iPhone App was developed utilizing the iPointer ED Engine, which allows iPhones to identify objects by pointing at them.  Realty Pointer iPhone App literally puts real estate information right in the palm of your hand. Both a version of the app for property buyers and a Pro version for real estate agents are available to provide real estate information, photos, and maps by pointing the iPhone at the property.<br />
<span id="more-303"></span><br />
Realty Pointer iPhone App is currently available in California and will soon be available throughout the U.S.  The app is designed to give house-hunters valuable real estate information instantly just by pointing a smartphone at a property. The Reality Pointer App eliminates the need for special codes, hard copy maps, and 800 numbers.</p>
<p>Simply point your iPhone and press the “Point” button on the Realty Pointer App and the following real estate information is provided:</p>
<p>    Full address<br />
    Estimated value<br />
    Number of bedrooms and bathrooms<br />
    Number of stories<br />
    Year built<br />
    Square footage<br />
    Lot size<br />
    Tax assessment<br />
    Last sold date<br />
    Last sold price<br />
    Description of the property<br />
    Photos of the house</p>
<p>Most questions about a property are answered by the touch of the “point” button on the Realty Pointer iPhone App. If additional information is required, a “Call Agent” button directly connects with a real estate professional who can answer any remaining questions.</p>
<p>Saritasa, LLC is a full-service web applications and software development company with offices in Corona del Mar, California; Irvine, California; and Asia</p>
]]></description>
			<content:encoded><![CDATA[<p>Saritasa of Newport Beach is proud to announce the release of the Realty Pointer application for iPhone.  Realty Pointer iPhone App was developed utilizing the iPointer ED Engine, which allows iPhones to identify objects by pointing at them.  Realty Pointer iPhone App literally puts real estate information right in the palm of your hand. Both a version of the app for property buyers and a Pro version for real estate agents are available to provide real estate information, photos, and maps by pointing the iPhone at the property.<br />
<span id="more-303"></span><br />
Realty Pointer iPhone App is currently available in California and will soon be available throughout the U.S.  The app is designed to give house-hunters valuable real estate information instantly just by pointing a smartphone at a property. The Reality Pointer App eliminates the need for special codes, hard copy maps, and 800 numbers.</p>
<p>Simply point your iPhone and press the “Point” button on the Realty Pointer App and the following real estate information is provided:</p>
<p>    Full address<br />
    Estimated value<br />
    Number of bedrooms and bathrooms<br />
    Number of stories<br />
    Year built<br />
    Square footage<br />
    Lot size<br />
    Tax assessment<br />
    Last sold date<br />
    Last sold price<br />
    Description of the property<br />
    Photos of the house</p>
<p>Most questions about a property are answered by the touch of the “point” button on the Realty Pointer iPhone App. If additional information is required, a “Call Agent” button directly connects with a real estate professional who can answer any remaining questions.</p>
<p>Saritasa, LLC is a full-service web applications and software development company with offices in Corona del Mar, California; Irvine, California; and Asia</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saritasa.com/mobile-app-development/iphone-app-development/realty-pointer-iphone-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

